Bajaj
BAJAJ BIKES PRICES IN NEPAL
Bikes in Nepal - BAJAJ Motorcycle Price in Nepal : 2019
Image Model Price NRs.

Bajaj Dominar 400
373.3 cc ,Triple Spark,4 Valve,
DTS-i,Liquid Cooled, 6 speed, Slipper Clutch
Full LED Headlamp,13Ltrs. fuel tank, Mileage - 30/35 kmpl 5,89,900

Bajaj Pulsar 200NS
Displacement: 199.5cc
Mileage: 35kmpl
Max Power:23.17 PS @ 9500
Torque: 18.3 Nm @ 8000
Top Speed: 136 kmph
No. of gears: 6
Fuel tank: 12L
Kerb Weight(kg): ‎152 3,18,900

Bajaj Pulsar 220F DTS-i
Displacement: 220cc
Mileage: 35kmpl
Max Power: 21 PS @ 8,500 rpm
Torque: 19 Nm @ 7,000 rpm
Top Speed: 134kmph
No. of gears: 5
Fuel tank: 15L (3.2 reserve)
Kerb weight(kg): ‎150 3,11,900

Bajaj Pulsar NS160 TD
Displacement: 160cc
Mileage: 45 kmpl
Max Power: 15.3 BHP @ 8500 rpm
Torque: 14.6 NM @ 6500 rpm
Top Speed: 120 kmph
No. of gears: 5
Fuel tank: 12L (3.2 reserve)
Kerb weight(kg): ‎150 2,86,900

Bajaj Pulsar 180 DTS-i
Displacement:178.6 cc
Mileage: 35kmpl
Max Power:17.02 PS@ 8500 rpm
Torque: 14.22 Nm @ 6500 rpm
Top Speed: 122 kmph
No. of gears: 5
Fuel tank: 15L
Kerb Weight(kg): ‎145 2,79,900

Bajaj Pulsar 150 TD
Displacement: 149 cc
Front disc,Rear Disc
Mileage: 45kmpl
Max Power: 14 PS @ 8000 rpm
Torque: 13.4 Nm @ 6000 rpm
Top Speed:115
No. of gears: 5
Fuel tank: 15L
Kerb Weight(kg): ‎144 2,59,900

Bajaj V 15
150cc DTS-I Engine
Convert into 1 or 2 seater
Displacement: 149.5 cc
Mileage: 40 kmpl
Max Power: : 12 PS @ 7500rpm
Torque:13 Nm @ 5500rpm
Top Speed: 109kmph
No. of gears: 5
Fuel tank: 13L
Kerb weight(kg): 135.5 2,15,900

Bajaj V 12
125cc DTS-I Engine
Displacement: 124.5 cc
Mileage: 70 kmpl
Max Power: : 10.5 bhp @ 7500rpm
Torque:10.9 Nm @ 5500rpm
Top Speed: 109kmph
No. of gears: 5
Fuel tank: 13L
Kerb weight(kg): 133 1,79,900

Bajaj Avenger Cruise 220
220cc,Disc Brake
Top Speed: 120km/h
Mileage : 40 km/l
DTSi Engine
Liquid Cooled
19 bhp @ 8,400 rpm 3,39,900

Bajaj Avenger Street 220
Displacement: 220cc
Mileage: 35kmpl
Max Power: 19.03 PS @ 8400 rpm
Torque: 17.5 Nm @ 7000 rpm
Top Speed: 115kmph
No. of gears: 5
Fuel tank: 14L (3.4L reserve)
Kerb weight(kg): ‎155 3,19,900

Bajaj Avenger Street 180
Displacement: 180cc
Mileage: 45kmpl
Max Power:14.3 PS @ 9500 rpm
Torque: 12.3 Nm @ 6500 rpm
Top Speed: 105 kmph
No. of gears: 5
Fuel tank: 14 (3.4 reserve)
Kerb Weight(kg): ‎148 2,99,900

Bajaj Avenger Street 150
150 cc DTSi Engine
Disc Brake
Fuel Tank : 14 Ltr
Mileage : 45 kmpl
Top Speed : 110 kmph
Electric Start
Analogue Speedometer 2,60,900

Bajaj Discover 150 S
Displacement:144.8 cc
Mileage: 60 kmpl
Max Power: 14.3 PS @8500 rpm
Torque: 12.75 Nm @ 6500 rpm
Top Speed: 110kmph
No. of gears: 5
Fuel tank: 10L
Kerb Weight(kg): ‎132 2,05,900

Bajaj Discover 150
Displacement:144.8 cc
Mileage: 60 kmpl
Max Power: 14.3 PS @8500 rpm
Torque: 12.75 Nm @ 6500 rpm
Top Speed: 110kmph
No. of gears: 5
Fuel tank: 10L
Kerb Weight(kg): ‎132 2,09,900

Bajaj Discover 125
Displacement: 124.6 cc
Mileage: 58kmpl
Max Power: 10.9 PS @ 8000 rpm
Torque: 10.80 Nm @ 5500 rpm
No. of gears: 5
Top Speed:100 kmph
Fuel tank: 8L
Kerb Weight(kg): ‎120.5 1,87,900(Disc)
1,79,900(Drum)

Bajaj Discover 125 ST
Displacement - 124.6 cc
Mileage: 65 kmpl
Maximum Power - 12.8 Bhp @ 9000 rpm
Maximum Torque - 11 Nm @ 7000 rpm
Top Speed - 105 kmph
No. of gears: 5
Kerb/Wet Weight - 121kg
Fuel Tank Capacity - 100 litres 1,98,900

Bajaj Platina ES 100
Displacement: 102 cc
Mileage: 80kmpl
Max Power:8 PS @ 7500 rpm
Torque: 8.6 Nm @ 5500 rpm
Top Speed:90kmph
No. of gears: 4
Fuel tank: 11L
Kerb Weight(kg): ‎108 1,63,900

Bajaj Pulsar 150 DTS-i
Displacement: 149 cc
Mileage: 45kmpl
Max Power:13.8 PS @ 8000 rpm
Torque: 13.4 Nm @ 6000 rpm
Top Speed:115
No. of gears: 5
Fuel tank: 15L
Kerb Weight(kg): ‎144 2,49,900

Bajaj Boxer 150
144.8cc 1,39,900

Bajaj Discover 100
100cc 1,42,900

Bajaj Pulsar 220S
220cc,Disc Brake 2,34,900

Bajaj Pulsar AS 150
Displacement:149.5cc
Mileage: 45kmpl
Max Power(PS @ rpm):16.8 PS @ 9500 rpm
Torque(Nm @rpm): 13 Nm @ 7000 rpm
Top Speed:110 kmph
No. of gears: 5
Fuel tank: 12L
Kerb Weight(kg): ‎143 2,51,900

Bajaj Pulsar AS 200
Displacement: 200cc
Mileage: 40 kmpl
Max Power: 23.20 PS @ 9,500 rpm
Torque:18.30 Nm @ 8,000 rpm
Top Speed: 136 kmph
No. of gears: 5
Fuel tank: 12L
Kerb Weight(kg): ‎153 2,86,900

Bajaj Pulsar RS 200
Displacement: 199.5cc
Mileage: 35kmpl
Max Power: 24.2 PS @ 9750 rpm
Torque: 18.6 Nm @8000 rpm
Top Speed: 140.8 kmph
No. of gears: 6
Fuel tank: 13L
Kerb Weight(kg): ‎ 165 3,99,900

Bajaj Kawasaki Ninja
249cc 7,49,900

Kawasaki Versys 650
649cc , 6 Gears
Fuel tank: 21 Ltr
Mileage: 15-20 kmpl 18,99,900

Kawasaki Ninja 650
649cc , 6 Gears
Fuel tank: 15 Ltr
Mileage: 30 kmpl 13,50,000

Kawasaki Ninja 300
296cc , 6 Gears
Fuel tank: 13 Ltr
Mileage: 20 kmpl 9,99,900
BAJAJ Motorcycle Price in Nepal : Updated on Feb 2019
Image | Model | Price NRs. |
---|---|---|
![]() | Bajaj Dominar 400 373.3 cc ,Triple Spark,4 Valve, DTS-i,Liquid Cooled, 6 speed, Slipper Clutch Full LED Headlamp,13Ltrs. fuel tank, Mileage - 30/35 kmpl | 5,89,900 |
![]() | Bajaj Pulsar 200NS Displacement: 199.5cc Mileage: 35kmpl Max Power:23.17 PS @ 9500 Torque: 18.3 Nm @ 8000 Top Speed: 136 kmph No. of gears: 6 Fuel tank: 12L Kerb Weight(kg): ‎152 | 3,18,900 |
![]() | Bajaj Pulsar 220F DTS-i Displacement: 220cc Mileage: 35kmpl Max Power: 21 PS @ 8,500 rpm Torque: 19 Nm @ 7,000 rpm Top Speed: 134kmph No. of gears: 5 Fuel tank: 15L (3.2 reserve) Kerb weight(kg): ‎150 | 3,11,900 |
![]() | Bajaj Pulsar NS160 TD Displacement: 160cc Mileage: 45 kmpl Max Power: 15.3 BHP @ 8500 rpm Torque: 14.6 NM @ 6500 rpm Top Speed: 120 kmph No. of gears: 5 Fuel tank: 12L (3.2 reserve) Kerb weight(kg): ‎150 | 2,86,900 |
![]() | Bajaj Pulsar 180 DTS-i Displacement:178.6 cc Mileage: 35kmpl Max Power:17.02 PS@ 8500 rpm Torque: 14.22 Nm @ 6500 rpm Top Speed: 122 kmph No. of gears: 5 Fuel tank: 15L Kerb Weight(kg): ‎145 | 2,79,900 |
![]() | Bajaj Pulsar 150 TD Displacement: 149 cc Front disc,Rear Disc Mileage: 45kmpl Max Power: 14 PS @ 8000 rpm Torque: 13.4 Nm @ 6000 rpm Top Speed:115 No. of gears: 5 Fuel tank: 15L Kerb Weight(kg): ‎144 | 2,59,900 |
![]() | Bajaj V 15 150cc DTS-I Engine Convert into 1 or 2 seater Displacement: 149.5 cc Mileage: 40 kmpl Max Power: : 12 PS @ 7500rpm Torque:13 Nm @ 5500rpm Top Speed: 109kmph No. of gears: 5 Fuel tank: 13L Kerb weight(kg): 135.5 | 2,15,900 |
![]() | Bajaj V 12 125cc DTS-I Engine Displacement: 124.5 cc Mileage: 70 kmpl Max Power: : 10.5 bhp @ 7500rpm Torque:10.9 Nm @ 5500rpm Top Speed: 109kmph No. of gears: 5 Fuel tank: 13L Kerb weight(kg): 133 | 1,79,900 |
![]() | Bajaj Avenger Cruise 220 220cc,Disc Brake Top Speed: 120km/h Mileage : 40 km/l DTSi Engine Liquid Cooled 19 bhp @ 8,400 rpm | 3,39,900 |
![]() | Bajaj Avenger Street 220 Displacement: 220cc Mileage: 35kmpl Max Power: 19.03 PS @ 8400 rpm Torque: 17.5 Nm @ 7000 rpm Top Speed: 115kmph No. of gears: 5 Fuel tank: 14L (3.4L reserve) Kerb weight(kg): ‎155 | 3,19,900 |
![]() | Bajaj Avenger Street 180 Displacement: 180cc Mileage: 45kmpl Max Power:14.3 PS @ 9500 rpm Torque: 12.3 Nm @ 6500 rpm Top Speed: 105 kmph No. of gears: 5 Fuel tank: 14 (3.4 reserve) Kerb Weight(kg): ‎148 | 2,99,900 |
![]() | Bajaj Avenger Street 150 150 cc DTSi Engine Disc Brake Fuel Tank : 14 Ltr Mileage : 45 kmpl Top Speed : 110 kmph Electric Start Analogue Speedometer | 2,60,900 |
![]() | Bajaj Discover 150 S Displacement:144.8 cc Mileage: 60 kmpl Max Power: 14.3 PS @8500 rpm Torque: 12.75 Nm @ 6500 rpm Top Speed: 110kmph No. of gears: 5 Fuel tank: 10L Kerb Weight(kg): ‎132 | 2,05,900 |
![]() | Bajaj Discover 150 Displacement:144.8 cc Mileage: 60 kmpl Max Power: 14.3 PS @8500 rpm Torque: 12.75 Nm @ 6500 rpm Top Speed: 110kmph No. of gears: 5 Fuel tank: 10L Kerb Weight(kg): ‎132 | 2,09,900 |
![]() | Bajaj Discover 125 Displacement: 124.6 cc Mileage: 58kmpl Max Power: 10.9 PS @ 8000 rpm Torque: 10.80 Nm @ 5500 rpm No. of gears: 5 Top Speed:100 kmph Fuel tank: 8L Kerb Weight(kg): ‎120.5 | 1,87,900(Disc) 1,79,900(Drum) |
![]() | Bajaj Discover 125 ST Displacement - 124.6 cc Mileage: 65 kmpl Maximum Power - 12.8 Bhp @ 9000 rpm Maximum Torque - 11 Nm @ 7000 rpm Top Speed - 105 kmph No. of gears: 5 Kerb/Wet Weight - 121kg Fuel Tank Capacity - 100 litres | 1,98,900 |
![]() | Bajaj Platina ES 100 Displacement: 102 cc Mileage: 80kmpl Max Power:8 PS @ 7500 rpm Torque: 8.6 Nm @ 5500 rpm Top Speed:90kmph No. of gears: 4 Fuel tank: 11L Kerb Weight(kg): ‎108 | 1,63,900 |
![]() | Bajaj Pulsar 150 DTS-i Displacement: 149 cc Mileage: 45kmpl Max Power:13.8 PS @ 8000 rpm Torque: 13.4 Nm @ 6000 rpm Top Speed:115 No. of gears: 5 Fuel tank: 15L Kerb Weight(kg): ‎144 | 2,49,900 |
![]() | Bajaj Boxer 150 144.8cc | 1,39,900 |
![]() | Bajaj Discover 100 100cc | 1,42,900 |
![]() | Bajaj Pulsar 220S 220cc,Disc Brake | 2,34,900 |
![]() | Bajaj Pulsar AS 150 Displacement:149.5cc Mileage: 45kmpl Max Power(PS @ rpm):16.8 PS @ 9500 rpm Torque(Nm @rpm): 13 Nm @ 7000 rpm Top Speed:110 kmph No. of gears: 5 Fuel tank: 12L Kerb Weight(kg): ‎143 | 2,51,900 |
![]() | Bajaj Pulsar AS 200 Displacement: 200cc Mileage: 40 kmpl Max Power: 23.20 PS @ 9,500 rpm Torque:18.30 Nm @ 8,000 rpm Top Speed: 136 kmph No. of gears: 5 Fuel tank: 12L Kerb Weight(kg): ‎153 | 2,86,900 |
![]() | Bajaj Pulsar RS 200 Displacement: 199.5cc Mileage: 35kmpl Max Power: 24.2 PS @ 9750 rpm Torque: 18.6 Nm @8000 rpm Top Speed: 140.8 kmph No. of gears: 6 Fuel tank: 13L Kerb Weight(kg): ‎ 165 | 3,99,900 |
![]() | Bajaj Kawasaki Ninja 249cc | 7,49,900 |
![]() | Kawasaki Versys 650 649cc , 6 Gears Fuel tank: 21 Ltr Mileage: 15-20 kmpl | 18,99,900 |
![]() | Kawasaki Ninja 650 649cc , 6 Gears Fuel tank: 15 Ltr Mileage: 30 kmpl | 13,50,000 |
![]() | Kawasaki Ninja 300 296cc , 6 Gears Fuel tank: 13 Ltr Mileage: 20 kmpl | 9,99,900 |
No comments