Hero
HERO BIKES PRICES IN NEPAL
HERO Bikes Price in Nepal 2019
Image Model Price NRs.

Hero Destini 125 - Check Details
125cc
Maximum Power : 8.7 BHP @ 6750 rpm
Maximum Torque : 10.2 Nm @ 5000 rpm
Number of Gears : Automatic
Ground Clearance : 155 mm
Kerb/Wet Weight : 111.5 kg 2,06,000

Hero Xtreme 200R
200cc
Mileage-39.9 kmpl
Top Speed-112 kmph
18.1 Bhp @ 8000 rpm
17.1 Nm @ 6500 rpm
Fuel Tank Capacity 12.5 litres 2,95,500

Hero Karizma ZMR
223cc,Self,Disc
Max Speed : 129 kmph
5 Speed
Air cooled, 4- stroke single cylinder 3,23,000

Hero New Karizma
223cc,Self/Kick,
Disc Brake 2,62,000

Hero Pleasure
102cc,Self/Kick,Drum,
Metal Wheel 1,76,500

Hero Duet VX
110cc,4-stroke
Self-Start 1,89,500

Hero Dash - LX
Hero Dash - VX
110cc,Mobile Charging Socker, External Petrol Lid 1,67,500
1,76,500

Hero Maestro Edge
110 cc
Air - Cooled, 4 - Stroke Single Cylinder
Automatic Clutch
6 kW (8 BHP) @ 7500 rpm 1,91,500

Hero Xtreme Sports
150cc
Disc Brake 2,51,000

Hero Xtreme Sports
150cc
Double Disc Brake 2,37,000

Hero Xtreme
149cc
Double Disc Brake 2,19,500
Disc
2,28,000
Double Disc

Hero Xtreme
150cc
Double Disc Brake 2,28,500

Hero HF Deluxe
Drum Brake
Air cooled, 4 - stroke single cylinder OHC
100cc
6.15 kW (8.36 Ps) @8000 rpm
Max : 87 Kmph
Kick start / Self start 1,66,500

Hero Passion PRO
100cc,Self/Kick,
Drum Brake 1,78,500

Hero Achiever i3s
149cc, 5 Gears
13 bhp @ 8,000 rpm
13 Nm @ 5,000 rpm
53 kmpl
Disc Brake 2,26,000

Hero Hunk DDSS
150cc,Self,Disc 2,01,900

Hero Karizma Fi
223cc,Self/Kick,Disc 2,86,900

Hero New CBZ DDS
150cc,Self,Disc 2,03,900

Hero Glamour SV - Drum
125cc
Air cooled, 4 - stroke
Single cylinder,Self start
Drum Brake 2,01,500

Hero Glamour SV - Disc
125cc
Self/Kick
Disc Brake 2,07,000

Hero Glamour HE - Disc
125cc
Self/Kick
Disc Brake 1,93,000

Hero Glamour HE - Drum
125cc,Self/Kick,Drum 1,98,500

Hero Hunk DSS
150cc,Self/Kick,Disc 1,91,900

Hero CBZ xtreme
150cc,Self/Kick,Disc 1,86,900

Hero Photon
Electric Scooter 1,60,000

Hero New CBZ DSS
150cc,Self,Disc 1,95,900

Hero Splendor Plus
100cc,Self/Kick
Drum Brake 1,76,500

Hero Splendor PRO
100cc,Self/Kick,
Drum Brake 1,61,500

Hero Splendor iSmart 100
100cc
Drum Brake 1,62,500

Hero Splendor iSmart 110
110cc
Drum Brake 1,83,500

Hero Super Splendor i3s
125cc,Self/Kick
Drum Brake 1,94,000

Hero Splendor PRO Classic
100cc,Self/Kick,
Drum Brake 1,57,500

Hero CD DELUX DRS
100cc,Self/Kick,DRUM 1,24,900

Hero CD DAWN
100cc,Kick,DRUM 1,09,900
HERO Bikes Price in Nepal - Updated on April 2019
| Image | Model | Price NRs. |
|---|---|---|
![]() | Hero Destini 125 - Check Details 125cc Maximum Power : 8.7 BHP @ 6750 rpm Maximum Torque : 10.2 Nm @ 5000 rpm Number of Gears : Automatic Ground Clearance : 155 mm Kerb/Wet Weight : 111.5 kg | 2,06,000 |
![]() | Hero Xtreme 200R 200cc Mileage-39.9 kmpl Top Speed-112 kmph 18.1 Bhp @ 8000 rpm 17.1 Nm @ 6500 rpm Fuel Tank Capacity 12.5 litres | 2,95,500 |
![]() | Hero Karizma ZMR 223cc,Self,Disc Max Speed : 129 kmph 5 Speed Air cooled, 4- stroke single cylinder | 3,23,000 |
![]() | Hero New Karizma 223cc,Self/Kick, Disc Brake | 2,62,000 |
![]() | Hero Pleasure 102cc,Self/Kick,Drum, Metal Wheel | 1,76,500 |
![]() | Hero Duet VX 110cc,4-stroke Self-Start | 1,89,500 |
![]() | Hero Dash - LX Hero Dash - VX 110cc,Mobile Charging Socker, External Petrol Lid | 1,67,500 1,76,500 |
![]() | Hero Maestro Edge 110 cc Air - Cooled, 4 - Stroke Single Cylinder Automatic Clutch 6 kW (8 BHP) @ 7500 rpm | 1,91,500 |
![]() | Hero Xtreme Sports 150cc Disc Brake | 2,51,000 |
![]() | Hero Xtreme Sports 150cc Double Disc Brake | 2,37,000 |
![]() | Hero Xtreme 149cc Double Disc Brake | 2,19,500 Disc 2,28,000 Double Disc |
![]() | Hero Xtreme 150cc Double Disc Brake | 2,28,500 |
![]() | Hero HF Deluxe Drum Brake Air cooled, 4 - stroke single cylinder OHC 100cc 6.15 kW (8.36 Ps) @8000 rpm Max : 87 Kmph Kick start / Self start | 1,66,500 |
![]() | Hero Passion PRO 100cc,Self/Kick, Drum Brake | 1,78,500 |
![]() | Hero Achiever i3s 149cc, 5 Gears 13 bhp @ 8,000 rpm 13 Nm @ 5,000 rpm 53 kmpl Disc Brake | 2,26,000 |
![]() | Hero Hunk DDSS 150cc,Self,Disc | 2,01,900 |
![]() | Hero Karizma Fi 223cc,Self/Kick,Disc | 2,86,900 |
![]() | Hero New CBZ DDS 150cc,Self,Disc | 2,03,900 |
![]() | Hero Glamour SV - Drum 125cc Air cooled, 4 - stroke Single cylinder,Self start Drum Brake | 2,01,500 |
![]() | Hero Glamour SV - Disc 125cc Self/Kick Disc Brake | 2,07,000 |
![]() | Hero Glamour HE - Disc 125cc Self/Kick Disc Brake | 1,93,000 |
![]() | Hero Glamour HE - Drum 125cc,Self/Kick,Drum | 1,98,500 |
![]() | Hero Hunk DSS 150cc,Self/Kick,Disc | 1,91,900 |
![]() | Hero CBZ xtreme 150cc,Self/Kick,Disc | 1,86,900 |
![]() | Hero Photon Electric Scooter | 1,60,000 |
![]() | Hero New CBZ DSS 150cc,Self,Disc | 1,95,900 |
![]() | Hero Splendor Plus 100cc,Self/Kick Drum Brake | 1,76,500 |
![]() | Hero Splendor PRO 100cc,Self/Kick, Drum Brake | 1,61,500 |
![]() | Hero Splendor iSmart 100 100cc Drum Brake | 1,62,500 |
![]() | Hero Splendor iSmart 110 110cc Drum Brake | 1,83,500 |
![]() | Hero Super Splendor i3s 125cc,Self/Kick Drum Brake | 1,94,000 |
![]() | Hero Splendor PRO Classic 100cc,Self/Kick, Drum Brake | 1,57,500 |
![]() | Hero CD DELUX DRS 100cc,Self/Kick,DRUM | 1,24,900 |
![]() | Hero CD DAWN 100cc,Kick,DRUM | 1,09,900 |
Hero splendor plus features a fuel-efficient 97.2 cc air-cooled engine (8.02 PS/8.05 Nm), a 9.8 L tank, integrated braking, reliable 4-speed gearbox, drum brakes, and ergonomic design—offering unmatched dependability and mileage (~70 kmpl) for everyday riders.
ReplyDelete